Welcome to all players, coaches and fans to the
2023 Rural U13 Tournament of Champions!
Thank you to the following generous sponsors:
Game # | Time | Home Team | Home Score | Visitor | Visitor Score |
---|---|---|---|---|---|
1 | Jan. 5 @ 6:15 pm | Rivers | 12 | Minnedosa | 2 |
2 | Jan. 5 @ 8pm | Neepawa | 2 | McCreary | 2 |
3 | Jan. 6 @ 9am | Carberry | 0 | Killarney | 10 |
4 | Jan. 6 @ 10:45 am | Stonewall | 2 | Russell | 15 |
5 | Jan.6 @ 12:30pm | Swan Valley | 7 | Rivers | 5 |
6 | Jan. 6 @ 2:15 pm | Grand Plains | 4 | Neepawa | 4 |
7 | Jan. 6 @ 4pm | Killarney | 3 | Dauphin | 7 |
8 | Jan. 6 @ 5:45 pm | Russell | 13 | Boissevain | 2 |
9 | Jan. 6 @ 7:30 pm | Minnedosa | 1 | Swan Valley | 13 |
10 | Jan. 7 @ 9am | McCreary | 2 | Grand Plains | 6 |
11 | Jan. 7 @ 10:45 am | Boissevain | 13 | Stonewall | 1 |
12 | Jan. 7 @ 12:30 pm | Dauphin | 10 | Carberry | 0 |
13 | Jan. 7 @ 2:15 pm | Swan Valley (1st Pool A) | 7 | Boissevain (2nd Pool C) | 2 |
14 | Jan. 7 @ 4:00 pm | Russell (1st Pool C) | 9 | Rivers (2nd Pool A) | 8 OT |
15 | Jan. 7 @ 5:45 pm | Grand Plains (1st Pool B) | 2 | Killarney (2nd Pool D) | 10 |
16 | Jan. 7 @ 7:30 pm | Dauphin (1st Pool D) | 11 | Neepawa (2nd Pool B) | 0 |
17 | Jan. 8 @ 9 am | Minnedosa (3rd Pool A) | 2 | McCreary (3rd Pool B) | 5 |
18 | Jan. 8 @ 10:45 am | Stonewall (3rd Pool C) | 2 | Carberry (3rd Pool D) | 3 OT |
19 | Jan 8 @ 12:30 pm | Swan Valley (winner game 13) | 7 | Killarney (winner game 15) | 4 |
20 | Jan. 8 @ 2:15pm | Russell (winner game 14) | 2 | Dauphin (winner game 16) | 3 |
21 Consolation Final | Jan. 8 @ 4:15 pm | McCreary (winner game 17) | 3 | Carberry (winner game 18) | 4 OT |
22 Championship Final | Jan. 8 @ 5:45 pm | Swan Valley (winner game 19) | 8 | Dauphin (winner game 20) | 3 |
This Hockey Manitoba webpage shows the coaching requirements for each hockey age level.