![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Parkland (M) | 3 | 6 | 4 | 13 |
Southwest (M) | 3 | 4 | 5 | 12 |
Eastman (M) | 5 | 3 | 2 | 10 |
Interlake (M) | 3 | 4 | 2 | 9 |
Yellowhead (M) | 1 | 4 | 4 | 9 |
Central Plains (M) | 2 | 2 | 3 | 7 |
Pembina Valley (M) | 3 | 1 | 2 | 6 |
Norman (M) | 0 | 5 | 0 | 5 |
Brandon (M) | 1 | 2 | 1 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brandon (M) | 2 | 4 | 8 | 12 | 0 | 0 | 0 | 14 |
Central Plains (M) | 2 | 7 | 11 | 18 | 0 | 0 | 0 | 26 |
Eastman (M) | 2 | 10 | 14 | 24 | 0 | 0 | 0 | 20 |
Interlake (M) | 2 | 9 | 13 | 22 | 0 | 0 | 0 | 6 |
Norman (M) | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 22 |
Parkland (M) | 2 | 13 | 21 | 34 | 0 | 0 | 0 | 21 |
Pembina Valley (M) | 2 | 6 | 7 | 13 | 0 | 0 | 0 | 14 |
Southwest (M) | 2 | 12 | 21 | 33 | 0 | 0 | 0 | 18 |
Yellowhead (M) | 2 | 9 | 12 | 21 | 0 | 0 | 0 | 19 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Brandon (M) | 2 | 0:00 | 0 | 0.00 | 0 |
Central Plains (M) | 2 | 0:00 | 0 | 0.00 | 0 |
Eastman (M) | 2 | 0:00 | 0 | 0.00 | 0 |
Interlake (M) | 2 | 0:00 | 0 | 0.00 | 0 |
Norman (M) | 2 | 0:00 | 0 | 0.00 | 0 |
Parkland (M) | 2 | 0:00 | 0 | 0.00 | 0 |
Pembina Valley (M) | 2 | 0:00 | 0 | 0.00 | 0 |
Southwest (M) | 2 | 0:00 | 0 | 0.00 | 0 |
Yellowhead (M) | 2 | 0:00 | 0 | 0.00 | 0 |