![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Winnipeg Vets | 8 | 10 | 8 | 0 | 26 |
Red River Monarchs | 5 | 5 | 10 | 1 | 21 |
Flin Flon Screamin' Seals | 7 | 9 | 4 | 0 | 20 |
Winnipeg Team N'Ice | 5 | 7 | 5 | 0 | 17 |
Peter North Stars | 6 | 6 | 2 | 1 | 15 |
Winnipeg Kanes | 5 | 3 | 1 | 0 | 9 |
La Salle Lightning | 0 | 2 | 5 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Winnipeg Vets | 5 | 22 | 44 | 66 | 12 |
Flin Flon Screamin' Seals | 4 | 20 | 26 | 46 | 8 |
Red River Monarchs | 4 | 21 | 34 | 55 | 14 |
Winnipeg Team N'Ice | 4 | 17 | 32 | 49 | 22 |
Peter North Stars | 3 | 15 | 17 | 32 | 14 |
La Salle Lightning | 3 | 7 | 12 | 19 | 4 |
Winnipeg Kanes | 3 | 9 | 10 | 19 | 2 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Winnipeg Vets | 5 | 10 | 0 |
Flin Flon Screamin' Seals | 4 | 15 | 0 |
Red River Monarchs | 4 | 15 | 0 |
Winnipeg Team N'Ice | 4 | 15 | 0 |
Peter North Stars | 3 | 14 | 0 |
La Salle Lightning | 3 | 26 | 0 |
Winnipeg Kanes | 3 | 15 | 0 |