![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Team Hextall (Grey) | 10 | 12 | 10 | 0 | 32 |
Team Clarke (Grey) | 8 | 8 | 8 | 0 | 24 |
Team Keane (White) | 6 | 7 | 6 | 1 | 20 |
Team Sawchuk (Black) | 3 | 7 | 8 | 0 | 18 |
Team Hamonic (White) | 6 | 5 | 6 | 0 | 17 |
Team Belfour (Black) | 0 | 8 | 7 | 0 | 15 |
Team Helm (Gold) | 2 | 7 | 6 | 0 | 15 |
Team Zajac (Gold) | 6 | 5 | 4 | 0 | 15 |
Team Patrick (Grey) | 5 | 6 | 2 | 0 | 13 |
Team Fleury (Gold) | 3 | 3 | 4 | 0 | 10 |
Team Toews (Black) | 4 | 2 | 2 | 1 | 9 |
Team Leach (White) | 1 | 3 | 3 | 1 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Team Belfour (Black) | 4 | 15 | 17 | 32 | 28 |
Team Fleury (Gold) | 4 | 10 | 10 | 20 | 36 |
Team Keane (White) | 4 | 20 | 27 | 47 | 22 |
Team Hextall (Grey) | 4 | 32 | 40 | 72 | 26 |
Team Sawchuk (Black) | 4 | 18 | 24 | 42 | 16 |
Team Helm (Gold) | 4 | 15 | 22 | 37 | 18 |
Team Hamonic (White) | 4 | 17 | 23 | 40 | 20 |
Team Clarke (Grey) | 4 | 24 | 31 | 55 | 16 |
Team Toews (Black) | 4 | 8 | 9 | 17 | 50 |
Team Zajac (Gold) | 4 | 15 | 21 | 36 | 14 |
Team Leach (White) | 4 | 8 | 8 | 16 | 42 |
Team Patrick (Grey) | 4 | 13 | 15 | 28 | 24 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Team Belfour (Black) | 4 | 21 | 0 |
Team Fleury (Gold) | 4 | 27 | 0 |
Team Keane (White) | 4 | 16 | 0 |
Team Hextall (Grey) | 4 | 13 | 0 |
Team Sawchuk (Black) | 4 | 18 | 0 |
Team Helm (Gold) | 4 | 14 | 0 |
Team Hamonic (White) | 4 | 19 | 0 |
Team Clarke (Grey) | 4 | 11 | 0 |
Team Toews (Black) | 4 | 17 | 0 |
Team Zajac (Gold) | 4 | 13 | 0 |
Team Leach (White) | 4 | 15 | 0 |
Team Patrick (Grey) | 4 | 11 | 1 |