skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PIM
2 Anjali Simms AB 5 0 1 1 2
3 Kendal Davidson AB 5 0 1 1 4
4 Payten Evans AB 5 1 0 1 2
6 Sadie Makokis AB 5 1 0 1 6
17 Robyn Brokenshire AB 5 1 1 2 2
20 Taylor Cathcher AB 5 0 0 0 0
7 Emerson Jarvis AB 5 3 6 9 4
8 Leighan Rizarri AB 5 0 0 0 0
9 Jet Devlin AB 5 0 0 0 0
10 Alysia Grotsky AB 5 0 2 2 0
11 Evelyn Lawrence AB 5 1 1 2 2
12 Jorja Nystrom AB 5 1 0 1 0
14 Ryann Perrett AB 5 6 5 11 2
15 Hanna Perrier AB 5 1 1 2 0
16 Keana McKibbin AB 5 1 2 3 0
18 Cassidy Rhodes AB 5 0 2 2 0
19 Jacquel Fleming AB 5 0 2 2 0
21 Hayley Trudeau AB 5 1 0 1 0
3 Aynsley D'Ottavio BC 5 1 0 1 0
4 Jaimee Spring BC 5 1 1 2 0
5 Gracie Graham BC 5 1 0 1 4
8 Brooke Disher BC 5 1 5 6 4
18 Keagan Goulet BC 5 0 0 0 2
20 Tova Henderson BC 5 0 1 1 2
23 Sara Swiderski BC 5 1 3 4 4
7 Jordan Baxter BC 5 4 3 7 10
9 Abby Whitworth BC 5 0 2 2 2
10 Jade Iginla BC 5 1 1 2 0
11 Mikayla Blomquist BC 5 0 0 0 4
14 Gillian Lapierre BC 5 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
31 Hailey MacLeod BC 4 250:54 3 1 0 105 100 5 1.20 .952 1
31 Aurora Van Wormer SK 4 241:03 1 3 0 141 129 12 2.99 .915 0
1 Farah Walker AB 3 190:54 2 1 0 89 84 5 1.57 .944 1
35 Sidney McMullan MB 3 180:00 1 2 0 87 77 10 3.33 .885 0
31 Ridleigh Hansen AB 2 120:00 2 0 0 43 41 2 1.00 .953 0
1 Grace Glover MB 2 120:00 0 2 0 57 51 6 3.00 .895 0
1 Cadence Petitclerc-Crosby BC 1 61:03 1 0 0 21 18 3 2.95 .857 0
1 Scout Anderson SK 1 60:00 0 1 0 32 25 7 7.00 .781 0