![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Winnipeg The Kids | 4 | 10 | 19 | 0 | 33 |
Glenella Sabres | 12 | 11 | 9 | 0 | 32 |
Winnipeg Silver Bullets | 10 | 10 | 11 | 0 | 31 |
Brandon Lightning | 5 | 10 | 16 | 0 | 31 |
Steinbach Blazers | 4 | 13 | 12 | 0 | 29 |
Winnipeg Knights | 10 | 8 | 10 | 0 | 28 |
Thompson Kings HC | 7 | 9 | 10 | 1 | 27 |
Garson Wild | 11 | 8 | 6 | 2 | 27 |
Southeast Lightning | 6 | 5 | 9 | 3 | 24 |
Thompson Average Joe's | 7 | 5 | 12 | 0 | 24 |
Cross Lake Kokom's Birds | 7 | 7 | 9 | 0 | 23 |
Interlake Fury | 7 | 9 | 7 | 0 | 23 |
Winnipeg Hounds | 5 | 3 | 14 | 0 | 22 |
St. Adolphe Royals | 8 | 3 | 10 | 0 | 21 |
Arviat Eskimo Point | 11 | 8 | 2 | 0 | 21 |
Winnipeg GangStars | 7 | 0 | 14 | 0 | 21 |
Wolseley Nuclear Winter | 7 | 7 | 7 | 0 | 21 |
Winnipeg Woodpeckers | 6 | 4 | 10 | 0 | 20 |
Morris/Ste. Agathe Wild Knight | 5 | 6 | 4 | 4 | 19 |
Peter North Stars | 6 | 4 | 9 | 0 | 19 |
Sanford Senators | 9 | 6 | 4 | 0 | 19 |
Selkirk Rockets | 2 | 10 | 7 | 0 | 19 |
Winnipeg Rockpile | 6 | 8 | 5 | 0 | 19 |
Gimli Puck Hogs | 7 | 7 | 5 | 0 | 19 |
Winkler Highlanders | 6 | 8 | 4 | 1 | 19 |
Winnipeg Fighting Saints | 7 | 7 | 5 | 0 | 19 |
NB Whistle Pigs | 7 | 7 | 4 | 0 | 18 |
St. Adolphe Silverbacks | 2 | 8 | 8 | 0 | 18 |
St. Alphonse Predators | 5 | 7 | 6 | 0 | 18 |
La Broquerie Les Habitants | 1 | 4 | 12 | 0 | 17 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Southeast Lightning | 5 | 14 | 0 |
Morris/Ste. Agathe Wild Knight | 5 | 11 | 1 |
St. Adolphe Royals | 5 | 13 | 0 |
Thompson Average Joe's | 5 | 24 | 0 |
Thompson Kings HC | 5 | 10 | 2 |
Winnipeg Mudjacks | 5 | 17 | 1 |
Garson Wild | 5 | 11 | 0 |
Glenella Sabres | 5 | 12 | 0 |
Winnipeg Hounds | 5 | 27 | 0 |
Winnipeg Knights | 5 | 7 | 0 |
Winnipeg Silver Bullets | 5 | 22 | 0 |
Brandon Lightning | 5 | 18 | 1 |
Cross Lake Kokom's Birds | 5 | 18 | 0 |
Winnipeg Fighting Saints | 5 | 9 | 1 |
Winnipeg The Kids | 5 | 7 | 2 |
Winnipeg Stick-It | 5 | 20 | 2 |
Ste. Anne Aces | 4 | 12 | 0 |
Winnipeg Undecided | 4 | 17 | 0 |
Peter North Stars | 4 | 22 | 0 |
Downtown Dirty Birds | 4 | 15 | 0 |
Ile Des Chenes Puckhogs | 4 | 11 | 1 |
Warren Falcons | 4 | 11 | 1 |
Berens River Puck n Good | 4 | 7 | 0 |
Sanford Senators | 4 | 6 | 0 |
Selkirk Rockets | 4 | 12 | 0 |
Winnipeg GangStars | 4 | 9 | 0 |
Winnipeg Woodpeckers | 4 | 19 | 0 |
NB Whistle Pigs | 4 | 15 | 0 |
Southern Manitoba Moose | 4 | 13 | 0 |
Winnipeg Raise-R-Backs | 4 | 21 | 0 |