skip navigation

U15 AAA Showcase

Showcase 2015-16
2015-16 x Showcase

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 437

Skater

 #  Name  Team  GP  G  A  PTS  PIM
2 Tryniti Mercier CP(F) 12 0 0 0 2
4 Paige Shwaluk CP(F) 12 7 1 8 6
6 Emily Street CP(F) 12 2 3 5 6
12 Kendall Manness CP(F) 12 1 0 1 0
15 Fallon Sholdice CP(F) 12 0 1 1 12
19 Rhiannon Ice CP(F) 12 1 1 2 4
3 Brooke Legault CP(F) 12 0 3 3 4
7 Maegan Inman CP(F) 12 5 4 9 4
9 Madison Ballantyne CP(F) 12 1 2 3 2
10 Zoe Cupples CP(F) 12 1 2 3 12
18 Megan Ferg CP(F) 12 5 1 6 12
9 Kyana Brown EST(F) 12 0 6 6 4
16 Emily Grossman EST(F) 12 2 5 7 0
13 Emily Hallverson EST(F) 12 0 0 0 2
14 Chelsea Dinnin EST(F) 12 16 12 28 16
6 Tanner Dillabough EST(F) 12 1 1 2 4
7 Kate Gregoire EST(F) 12 7 17 24 6
17 Kylie Lesuk EST(F) 12 4 10 14 0
10 Jersey Sexton EST(F) 12 15 7 22 2
11 Sydney Stotski EST(F) 12 3 8 11 2
8 Liza Vigier EST(F) 12 3 6 9 6
4 Kenzie Bremner INT(F) 12 0 0 0 0
5 Payton Bear INT(F) 12 0 1 1 6
6 Kaelyn Logan INT(F) 12 1 2 3 8
7 Denali Sigurdson INT(F) 12 1 2 3 0
8 Callie Farthing INT(F) 12 0 2 2 6
16 Hayley Charison INT(F) 12 1 3 4 32
2 Jacey Leduchowski INT(F) 12 1 0 1 4
9 Nori Sigvaldason INT(F) 12 1 1 2 0
10 Anna Shewchuk INT(F) 12 2 0 2 4

Page 1 of 15

Displaying Results 1 - 30 of 437

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SO
31 Mercedes Ward INT(F) 10 359:52 2 6 0 0
1 Kadynce Romijn PV(F) 10 540:00 2 6 0 0
20 Jillian Szabo WST(F) 10 476:21 0 7 0 0
1 Jillian Gingras CP(F) 9 420:00 7 0 0 1
1 Rhea Alves WT(F) 9 360:00 3 2 1 2
1 Raygan Kirk EST(F) 8 351:10 5 1 0 1
31 Hailey Dixon NOR(F) 8 300:00 0 5 0 0
1 Anya Dedio STV(F) 8 360:00 4 2 0 1
30 Hannah Mooney STV(F) 8 299:44 3 2 0 0
1 Alayna Taylor YH(F) 8 300:00 4 2 0 0
33 Sadie McIntoash YH(F) 8 300:00 4 1 0 1
37 Isabella Hildebrand EST(F) 7 248:33 3 1 0 0
29 Isabell Reutter CP(F) 6 239:35 0 4 0 0
1 Dana Beck INT(F) 6 180:00 0 3 0 0
1 Maddie Chambers WST(F) 6 123:39 0 2 0 0
35 Isaac Poulter MNRC 1 4 0:00 0 0 0 0
1 Ryland Medwick MNRC 1 4 180:00 2 1 0 0
1 Kolby Thornton WARR 1 4 120:00 2 0 0 0
35 Brody Lawson WARR 1 4 119:06 1 1 0 0
1 Rachel Parson TWN(F) 4 240:00 4 0 0 2
30 Jade Blando TWN(F) 4 240:00 4 0 0 0
30 Jodi Clifton NE(F) 4 240:00 3 1 0 0
31 Jordan Mackow NE(F) 4 240:00 3 1 0 0
1 Shayna Moore NOR(F) 4 60:00 0 2 0 0
30 Soleil Jolin PV(F) 4 180:00 1 2 0 0
1 Emily Marshall STS(F) 4 240:00 2 1 0 1
35 Rachelle Jeffrey STS(F) 4 240:00 3 1 0 1
30 McKenzie Gaborieau WT(F) 4 180:00 0 3 0 0
1 Carthy Caswell BRN(M) 3 60:00 1 0 0 0
1 Cole Muys CP(M) 3 88:35 1 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57