![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2 | Kian Calder | U16 MB | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
3 | Daemon Hunt | U16 MB | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
4 | Cory King | U16 MB | 5 | 2 | 0 | 2 | 1 | 0 | 0 |
5 | Kyle Lamoureaux | U16 MB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jordan MacFarlane | U16 MB | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
7 | Reece Richmond | U16 MB | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Reese Belton | U16 MB | 5 | 2 | 0 | 2 | 2 | 8 | 0 |
9 | Jakob Brook | U16 MB | 5 | 1 | 1 | 2 | 1 | 8 | 0 |
11 | Nathanael Hinds | U16 MB | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
12 | Seth Jarvis | U16 MB | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
13 | Jackson Klewchuk | U16 MB | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
14 | Tyson Kozak | U16 MB | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Nolan Ritchie | U16 MB | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
16 | Landon Roberts | U16 MB | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ty Thorpe | U16 MB | 5 | 1 | 3 | 4 | 0 | 12 | 0 |
18 | Noah Wagner | U16 MB | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Brody Wilson | U16 MB | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
10 | Luc Benedictson | U16 MB | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dante Giannuzzi | U16 MB | 3 | 165:53 | 1 | 2 | 0 | 89 | 79 | 10 | 3.62 | .888 | 0 |
35 | Nikulas Jerris | U16 MB | 2 | 77:45 | 1 | 1 | 0 | 40 | 35 | 5 | 3.86 | .875 | 0 |