![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Team Hextall (Grey) | 10 | 12 | 10 | 0 | 32 |
Team Clarke (Grey) | 8 | 8 | 8 | 0 | 24 |
Team Blue | 4 | 9 | 8 | 0 | 21 |
Team Keane (White) | 6 | 7 | 6 | 1 | 20 |
Parkland | 7 | 3 | 8 | 0 | 18 |
Team Sawchuk (Black) | 3 | 7 | 8 | 0 | 18 |
Team Hamonic (White) | 6 | 5 | 6 | 0 | 17 |
Team Green | 6 | 4 | 6 | 0 | 16 |
Team Belfour (Black) | 0 | 8 | 7 | 0 | 15 |
Team Helm (Gold) | 2 | 7 | 6 | 0 | 15 |
Team Zajac (Gold) | 6 | 5 | 4 | 0 | 15 |
Team Patrick (Grey) | 5 | 6 | 2 | 0 | 13 |
Team Gold | 4 | 1 | 7 | 0 | 12 |
Team Red | 6 | 4 | 2 | 0 | 12 |
Norman | 5 | 3 | 3 | 0 | 11 |
Team White | 5 | 2 | 3 | 1 | 11 |
Team Fleury (Gold) | 3 | 3 | 4 | 0 | 10 |
Team Toews (Black) | 4 | 2 | 2 | 1 | 9 |
Interlake | 2 | 2 | 4 | 0 | 8 |
Team Leach (White) | 1 | 3 | 3 | 1 | 8 |
Team Black | 2 | 4 | 2 | 0 | 8 |
Eastman | 3 | 2 | 2 | 0 | 7 |
Pembina Valley | 0 | 5 | 2 | 0 | 7 |
Yellowhead | 2 | 4 | 1 | 0 | 7 |
Westman South | 2 | 2 | 0 | 0 | 4 |
Brandon | 1 | 1 | 1 | 0 | 3 |
Central Plains | 0 | 1 | 2 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Team Belfour (Black) | 4 | 15 | 17 | 32 | 28 |
Team Fleury (Gold) | 4 | 10 | 10 | 20 | 36 |
Team Keane (White) | 4 | 20 | 27 | 47 | 22 |
Team Hextall (Grey) | 4 | 32 | 40 | 72 | 26 |
Team Sawchuk (Black) | 4 | 18 | 24 | 42 | 16 |
Team Helm (Gold) | 4 | 15 | 22 | 37 | 18 |
Team Hamonic (White) | 4 | 17 | 23 | 40 | 20 |
Team Clarke (Grey) | 4 | 24 | 31 | 55 | 16 |
Team Toews (Black) | 4 | 8 | 9 | 17 | 50 |
Team Zajac (Gold) | 4 | 15 | 21 | 36 | 14 |
Team Leach (White) | 4 | 8 | 8 | 16 | 42 |
Team Patrick (Grey) | 4 | 13 | 15 | 28 | 24 |
Team Black | 3 | 8 | 10 | 18 | 16 |
Team Blue | 3 | 21 | 32 | 53 | 16 |
Team Gold | 3 | 12 | 19 | 31 | 14 |
Team Green | 3 | 16 | 22 | 38 | 18 |
Team White | 3 | 10 | 16 | 26 | 10 |
Team Red | 3 | 12 | 13 | 25 | 16 |
Brandon | 2 | 3 | 4 | 7 | 4 |
Central Plains | 2 | 3 | 5 | 8 | 12 |
Eastman | 2 | 7 | 9 | 16 | 14 |
Interlake | 2 | 8 | 15 | 23 | 10 |
Norman | 2 | 11 | 13 | 24 | 10 |
Parkland | 2 | 18 | 13 | 31 | 6 |
Pembina Valley | 2 | 7 | 14 | 21 | 8 |
Westman South | 2 | 4 | 6 | 10 | 12 |
Yellowhead | 2 | 7 | 8 | 15 | 8 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Team Belfour (Black) | 4 | 21 | 0 |
Team Fleury (Gold) | 4 | 27 | 0 |
Team Keane (White) | 4 | 16 | 0 |
Team Hextall (Grey) | 4 | 13 | 0 |
Team Sawchuk (Black) | 4 | 18 | 0 |
Team Helm (Gold) | 4 | 14 | 0 |
Team Hamonic (White) | 4 | 19 | 0 |
Team Clarke (Grey) | 4 | 11 | 0 |
Team Toews (Black) | 4 | 17 | 0 |
Team Zajac (Gold) | 4 | 13 | 0 |
Team Leach (White) | 4 | 15 | 0 |
Team Patrick (Grey) | 4 | 11 | 1 |
Team Black | 3 | 10 | 0 |
Team Blue | 3 | 15 | 0 |
Team Gold | 3 | 6 | 0 |
Team Green | 3 | 19 | 0 |
Team White | 3 | 16 | 0 |
Team Red | 3 | 13 | 1 |
Brandon | 2 | 0 | 0 |
Central Plains | 2 | 13 | 0 |
Eastman | 2 | 2 | 1 |
Interlake | 2 | 7 | 0 |
Norman | 2 | 9 | 0 |
Parkland | 2 | 0 | 0 |
Pembina Valley | 2 | 5 | 0 |
Westman South | 2 | 0 | 0 |
Yellowhead | 2 | 0 | 0 |