![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Roblin St. Pats | 12 | 27 | 7 | 0 | 46 |
St. Adolphe Royals | 11 | 12 | 14 | 0 | 37 |
Winnipeg Windtalkers | 12 | 14 | 8 | 0 | 34 |
Winnipeg Silver Bullets | 11 | 12 | 10 | 0 | 33 |
Sanford Senators | 11 | 9 | 11 | 0 | 31 |
Birtle Old Puckers | 9 | 14 | 6 | 0 | 29 |
Winkler Highlanders | 10 | 6 | 12 | 0 | 28 |
NB Whistle Pigs | 6 | 18 | 3 | 0 | 27 |
Winnipeg Vets | 8 | 10 | 8 | 0 | 26 |
Beausejour Shock | 10 | 10 | 5 | 0 | 25 |
Churchill Whalers | 6 | 10 | 7 | 2 | 25 |
Winnipeg Knighthawks | 5 | 8 | 12 | 0 | 25 |
St. Jean Baptiste Rebels | 4 | 12 | 8 | 0 | 24 |
Southern Manitoba Moose | 9 | 2 | 12 | 0 | 23 |
Winnipeg Airport Inn | 8 | 9 | 6 | 0 | 23 |
Steinbach Blazers | 6 | 9 | 7 | 0 | 22 |
Berens River Knights | 6 | 5 | 11 | 0 | 22 |
Thompson Murda Caps | 11 | 5 | 5 | 1 | 22 |
Red River Monarchs | 5 | 5 | 10 | 1 | 21 |
Winnipeg Mudjacks | 3 | 4 | 14 | 0 | 21 |
Winnipeg Fighting Saints | 5 | 9 | 7 | 0 | 21 |
Cross Lake Arena Rats | 6 | 5 | 10 | 0 | 21 |
Flin Flon Screamin' Seals | 7 | 9 | 4 | 0 | 20 |
Thompson Kings HC | 6 | 8 | 5 | 1 | 20 |
The Pas CreWw | 5 | 10 | 5 | 0 | 20 |
Winnipeg Beer Barons | 4 | 8 | 8 | 0 | 20 |
Brandon Kekambas | 5 | 5 | 9 | 0 | 19 |
Strathclair Blues | 5 | 6 | 8 | 0 | 19 |
Brandon Lightning | 8 | 6 | 4 | 0 | 18 |
Winnipeg Lightning | 6 | 2 | 9 | 0 | 17 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Winnipeg Mudjacks | 5 | 11 | 0 |
Sanford Senators | 5 | 9 | 0 |
Southern Manitoba Moose | 5 | 15 | 0 |
Winnipeg Silver Bullets | 5 | 7 | 1 |
Roblin St. Pats | 5 | 4 | 2 |
Winkler Highlanders | 5 | 8 | 1 |
Winnipeg Fighting Saints | 5 | 9 | 1 |
Winnipeg Vets | 5 | 10 | 0 |
St. Adolphe Royals | 5 | 5 | 0 |
Churchill Whalers | 5 | 9 | 0 |
Starbuck Hangovers | 5 | 11 | 0 |
Winnipeg Airport Inn | 5 | 5 | 1 |
Churchill Warriors | 5 | 14 | 1 |
Oakbank Winterhawks | 5 | 7 | 1 |
Thompson Murda Caps | 5 | 13 | 0 |
Birtle Old Puckers | 5 | 14 | 0 |
Brandon Kekambas | 5 | 15 | 1 |
Rivers Pirates | 5 | 11 | 0 |
Flin Flon Screamin' Seals | 4 | 15 | 0 |
Red River Monarchs | 4 | 15 | 0 |
Winnipeg Team N'Ice | 4 | 15 | 0 |
St. Andrews Senators | 4 | 13 | 0 |
Beausejour Shock | 4 | 18 | 0 |
Thompson Kings HC | 4 | 15 | 0 |
NB Whistle Pigs | 4 | 13 | 0 |
Steinbach Blazers | 4 | 2 | 2 |
Winnipeg Stick-It | 4 | 10 | 1 |
Angusville Flyers | 4 | 12 | 0 |
Downtown Dirty Birds | 4 | 8 | 0 |
Gilbert Plains Rink Ratz | 4 | 22 | 0 |